BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhavalkumar Norotam c Ali Raza b Khalid Ahmadi | 20 | 21 | 4 | 0 | 95.24 |
Sharn Gomes c Sherry Butt b Iftikhar Kankhel | 27 | 16 | 3 | 1 | 168.75 |
Chad Potgieter c Saber Zakhil b Iftikhar Kankhel | 44 | 24 | 1 | 5 | 183.33 |
Natim Hassam c Sherry Butt b Iftikhar Kankhel | 19 | 21 | 1 | 0 | 90.48 |
Carlos Nunes (C) (W) not out | 30 | 15 | 0 | 3 | 200.00 |
Hardeep Khuttan c Sheraz Sheikh b Ravi Thapliyal | 1 | 2 | 0 | 0 | 50.00 |
Rahulkumar Hashu not out | 15 | 13 | 0 | 1 | 115.38 |
DID NOT BAT - Francoise Stoman, Juan Henri, Sherman Vaz, Upen Shantu | |||||
FALL OF WICKETS - 40-1 (Sharn Gomes, 5.1), 52-2 (Dhavalkumar Norotam, 6.4), 113-3 (Chad Potgieter, 13.1), 119-4 (Natim Hassam, 14), 132-5 (Hardeep Khuttan, 15.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravi Thapliyal | 4 | 0 | 35 | 1 | 8.75 |
Iftikhar Kankhel | 4 | 0 | 31 | 3 | 7.75 |
Khalid Ahmadi | 4 | 0 | 25 | 1 | 6.25 |
Saber Zakhil | 3 | 0 | 27 | 0 | 9.00 |
Murid Ekrami | 3.4 | 0 | 45 | 0 | 13.24 |
EXTRAS - (b 0, lb 1, w 7, nb 0) |